Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | L | ||||||||||||
5 | M | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
227 | 0 |
before 1799
|
224 | 3 | F | YES | YES | |||||||||
223 | 0 | F | YES | YES | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
211 | 0 | M | YES | YES | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
201 | 8 |
before 1906
|
117 | 84 | F | YES | YES | |||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | F | YES | YES | ||||||||||||
184 | 0 | 109 | 74 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1819
|
204 | 2 | 163 | 40 | F | YES | YES | R | ||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
about 1815
|
208 | 0 | F | YES | YES | |||||||||||
239 | 3 | F | YES | YES | ||||||||||||
205 | 0 | F | YES | YES | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1857
|
166 | 7 | 93 | 72 | F | YES | Y100 | R | ||||||||
1 | F | Y100 | YES | |||||||||||||
2 | F | YES | N | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
9 |
before 1859
|
164 | F | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
232 | 6 | M | YES | YES | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
95 | 2 | 17 | 78 | F | Y100 | Y100 | ||||||||||
about 1870
|
153 | 2 | 122 | 30 | F | YES | YES | |||||||||
251 | 1 | 197 | 53 | F | YES | YES | ||||||||||
2 | M | Y100 | N | |||||||||||||
193 | 11 | M | YES | Y100 | ||||||||||||
235 | 8 | 157 | 78 | M | YES | YES | ||||||||||
195 | 9 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 |
before 1859
|
164 | 2 | M | YES | YES | |||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
129 | 4 | 50 | 79 | M | YES | Y100 | R | |||||||||
102 | 0 | 77 | 25 | M | YES | Y100 | ||||||||||
2 | M | YES | N | R | ||||||||||||
150 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | 118 | 72 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 |
before 1873
|
150 | 13 | M | YES | YES | |||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1839
|
184 | 2 | 123 | 60 | M | YES | YES | |||||||||
130 | 0 |
about March 18, 1917
|
105 | 24 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
2 | M | YES | N | R | ||||||||||||
99 | 1 | 51 | 48 | M | Y100 | Y100 | ||||||||||
217 | 0 | M | YES | YES | ||||||||||||
153 | 1 | M | YES | Y100 | ||||||||||||
187 | 0 | 100 | 86 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
225 | 8 | 167 | 58 | M | YES | YES | ||||||||||
189 | 15 | 102 | 86 | M | YES | YES | ||||||||||
228 | 0 |
before 1796
|
227 | 1 | M | YES | YES | |||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
108 | 3 | 26 | 82 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | YES | |||||||||||||
0 | M | YES | N | L | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | R | |||||||||||
92 | 0 | 45 | 47 | F | Y100 | Y100 | ||||||||||
158 | 5 | F | YES | Y100 | ||||||||||||
160 | 5 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
201 | 0 | F | YES | YES | ||||||||||||
204 | 0 | F | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
199 | 2 | 176 | 23 | F | YES | YES | ||||||||||
206 | 0 | F | YES | YES | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
130 | 2 | M | YES | Y100 | ||||||||||||
102 | 2 | 10 | 92 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
159 | 4 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
202 | 0 | M | YES | YES | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
102 | 2 |
about July 1, 1982
|
40 | 61 | F | YES | Y100 | |||||||||
2 | F | Y100 | N | |||||||||||||
2 | F | YES | Y100 | |||||||||||||
2 | F | YES | N | R | ||||||||||||
219 | 0 | M | YES | YES | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | M | YES | YES | ||||||||||||
127 | 2 | 61 | 66 | M | YES | Y100 | ||||||||||
156 | 5 | 122 | 33 | M | YES | YES | ||||||||||
182 | 10 | 109 | 72 | M | YES | YES | ||||||||||
231 | 5 | M | YES | YES | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 148 | 3 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | YES | |||||||||||||
124 | 2 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
186 | 7 | M | YES | Y100 | ||||||||||||
12 | M | YES | YES | R | ||||||||||||
222 | 12 | 143 | 78 | M | YES | YES | ||||||||||
155 | 0 |
before 1877
|
146 | 9 | M | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
0 |
before 1906
|
117 | M | YES | YES | R | ||||||||||
160 | 0 |
before 1871
|
152 | 8 | F | YES | YES | |||||||||
152 | 0 |
before 1878
|
145 | 7 | F | YES | YES | |||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
237 | 7 | F | YES | YES | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 |
before 1865
|
158 | 2 | F | YES | YES | |||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
167 | 2 | 96 | 71 | F | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
about 1851
|
172 | 2 | F | YES | Y100 | |||||||||||
8 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
221 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
126 | 3 | F | YES | Y100 | ||||||||||||
3 | F | YES | N | |||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 |
before 1815
|
208 | 4 | F | YES | YES | |||||||||
208 | 0 | F | YES | YES | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 |
before 1880
|
143 | 15 | M | YES | YES | |||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
145 | 5 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
|