Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | R | |||||||||||
22 | 17 | 168 | 0 | YES | Y | ||||||||||
no | 7 | U | Y | R | |||||||||||
20 | 18 | 187 | 9 | YES | Y | ||||||||||
19 | 18 | 178 | 2 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
20 | 18 | 213 | 9 | YES | Y | ||||||||||
17 | 20 |
about 1831
|
192 | 0 | YES M | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
16 | 252 | 11 | YES | Y | R | ||||||||||
21 | 18 | 155 | 1 | YES | Y | ||||||||||
23 |
about 1873
|
150 | 0 | YES | Y | ||||||||||
24 | 20 | 147 | 2 | YES | Y | ||||||||||
22 | 16 | 175 | 1 | YES | Y | R | |||||||||
|