Individuals with surname Návay, I…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
170 | 1 | 109 | 60 | F | YES | YES | ||||||||||
148 | 0 | 62 | 85 | F | YES | Y100 | ||||||||||
165 | 0 | 105 | 60 | F | YES | YES | ||||||||||
148 | 0 | 62 | 85 | F | YES | Y100 | ||||||||||
170 | 1 | 109 | 60 | F | YES | YES | ||||||||||
106 | 0 | before 2017 | F | YES | Y100 | |||||||||||
177 | 0 | 177 | M | YES | YES | |||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
120 | 3 | 62 | 57 | M | YES | Y100 | ||||||||||
94 | 0 | 71 | 22 | M | Y100 | Y100 | ||||||||||
about 1713
|
310 | 3 | before 1813 | M | YES | YES | R | |||||||||
177 | 0 | 153 | 24 | M | YES | YES | ||||||||||
174 | 2 | 130 | 43 | M | YES | YES | ||||||||||
178 | 0 | 163 | 15 | F | YES | YES | ||||||||||
2 | F | YES | N | |||||||||||||
183 | 0 | 129 | 54 | F | YES | YES | ||||||||||
183 | 0 | 129 | 54 | F | YES | YES | ||||||||||
254 | 0 | 244 | 10 | M | YES | YES | ||||||||||
231 | 0 | 230 | 0 | M | YES | YES | ||||||||||
186 | 2 | 114 | 71 | M | YES | YES | ||||||||||
estimated 1694 | 0 | before 1794 | M | YES | YES | |||||||||||
121 | 0 | before 2001 | M | YES | Y100 | |||||||||||
186 | 2 | 114 | 71 | M | YES | YES | ||||||||||
126 | 0 | 53 | 72 | M | YES | Y100 | ||||||||||
|